Providing you the best range of cutting workshop machine, cement concrete mixer, internal needle vibratory, cement concrete mixer machine, imersion needle vibrators and concrete vibrator machine with effective & timely delivery.
₹ 130000 / Piece Get Latest Price
| Machine Type | Surface Grinder |
| Operation Type | Cutting |
| Automation Grade | Semi Automatic |
| Table Size | 400×400 mm |
| Motor Power | 1.5 kW |
| Max Workpiece Size | 300 mm |
| Usage | Production |
| Power Supply | 220 V |
| Cooling System | With Coolant |
Features:
₹ 80000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Usage/Application | Construction |
| Power(HP) | 6.5Hp |
| DRUM CAPACITY | 260L |
| COGWHEEL TYPE | cast iron |
₹ 3800 / Piece Get Latest Price
| Needle Diameter | 60 mm |
| Power Source | Electric Motor |
| Flexible Shaft Length | 2 m |
| Vibration Frequency | 10000 rpm |
| Usage | Slab |
| Motor Power | 1 hp |
| Diameter of head(mm) | 10-15 |
| Vibrating Amplitude | 1.2mm |
| Diameter of Shaft(mm) | 15-20 |
| Shape | Round |
| Packaging Type | Box |
₹ 38000 / Piece Get Latest Price
| Drum Capacity | 7/5 Cft |
| Power Source | Electrical |
| Mixer Type | Tilting Drum |
| Chassis Type | Stand Mounted |
| Hopper Type | Without Hopper |
| Charging Capacity | 480 Liters, 560 Liters |
| Chassis | Heavy Duty |
| Color | Brown |
| Portable (Y/N) | Yes |
| Speed of Mixing Drum | 14r/min, 15r/min, 13r/min |
| No Of Wheels | 2 Wheel |
| Reclaiming capacity | 250 Liters, 300 Liters |
| Drum Material | Mild Steel |
| Weight | 160 kg |
| Capacity Mixed | 100L |
Minimum order quantity: 1 Piece
Features:
Long service life
Immaculate finish
Simple design
High efficiency
Enhanced durability
₹ 10000 / Piece Get Latest Price
| Needle Diameter | 25 mm |
| Power Source | Petrol Engine |
| Flexible Shaft Length | 6 m |
| Vibration Frequency | 10000 rpm |
| Usage | Slab |
| Motor Power | 1.5 hp |
| Capacity | 44cm^3 |
| Phase | Three Phase |
| Needle Shape | Round |
| Voltage | 220V |
| Weight: | 21KGS |
| Shape | Round |
| Packaging Type | Box |
₹ 3800 / Piece Get Latest Price
| Machine Type | Concrete Vibrator |
| Drive Type | Diesel |
| Automation Grade | Manual |
| Power Rating | 0.5 kW |
| Capacity | 50 kg |
| Usage Area | Construction |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Power | 2-4 kw |
| Frequency | 50Hz |
| Flow rate | 390 L/H |
₹ 38000 / Piece Get Latest Price
| Power Source | Diesel Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Working Width | 6 ft (1.8 m) |
| Tractor HP Requirement | 35 HP |
| Type | Farm cultivator |
| Implement Type | Cultivator |
| Power Source | Tractor Mounted |
| Number of Blades | 42 |
| Usage / Application | Sowing & Planting |
| Drive Type | Gear Drive |
| Material of Blades/Tynes | High Carbon Steel |
Features:
₹ 10000 / Piece Get Latest Price
| Drum Capacity | 100 kg |
| Batch Capacity | 150 L |
| Motor Power | 5 HP |
| Power Source | Electric |
| Application | Refractory |
| Pan Diameter | 900 mm |
| Mixing Speed | 20 rpm |
| Phase | Three Phase |
| Discharge Type | Bottom Discharge |
| Capacity | 1000KG |
| Batch Loading | Manual |
| Motor | 15H.P Motor. |
| Door | pneumatic doors |
₹ 98000 / Piece Get Latest Price
| Power Source Type | Diesel |
| Brand | Wacker Neuson |
| Capacity | 5 Ton |
| Power | 3.0 kW |
| Weight | 80 kg |
| Advance Speed | 10 to 13 m/min |
| Engine Type | Diesel Engine |
| Impact Force | 18 kN |
| Voltage | 220 V |
| Fuel Tank Capacity | 3.0 L |
| Model/Type | Diesel |
| Frequency | 50Hz |
₹ 78000 / Number Get Latest Price
| Cutter Type | Road Cutter |
| Power Source | Electric |
| Blade Diameter | 350 mm |
| Condition | New |
| Power | 1320W |
| weight | 4.8kg |
| Wheel Diameter | 110mm |
Minimum order quantity: 1 Number
₹ 14500 / Piece Get Latest Price
| Light Source | Metal Halide |
| Power Rating | 150 W |
| Tower Height | 5 m |
| Voltage | 220V |
| No. of Lamps | 2 Lamps |
| IP Rating | IP66 |
| Light Block Color | Yellow |
| Application | Construction Site |
| Pole Material | MS Galvanized |
| Operation | Manual |
| Power factor | 0.8pf |
We have gained rich industry experience in this domain for offering a wide array of Tower Light to our valued clients. These products are manufactured from high-quality input factors.
Features:
Long service life
Immaculate finish
Simple design
Easy to use
High performance
Enhanced durability
₹ 9000 / Unit Get Latest Price
| Centrifugal Force | 10 kN |
| Power Rating | 0.18 kW |
| Speed | 750 rpm |
| Phase | Three Phase |
| Rated Voltage | 230 V |
| Mounting Type | Foot Mounted |
| Power | 5-10 hp |
| Protection Class | IP54 |
| Combustion | Air-cooled,single Cylinder,4-stroke |
| Weight | 22Kg |
₹ 12000 / Unit Get Latest Price
| Engine Power | 3 hp |
| Needle Diameter | 35 mm |
| Flexible Shaft Length | 2 m |
| Engine Brand | Power Value |
| Engine Type | 2 Stroke |
| Vibration Frequency | 1800 rpm |
| Starting System | Electric Start |
| Usage | Beam, Slab |
| Mounting Type | Trolley Mounted |
| Weight(Kg) | 18 |
| Displacement | 163cc |
₹ 6800 / Piece Get Latest Price
| Type | Needle Vibrator |
| Power Source | Petrol Engine |
| Needle Diameter | 25 mm |
| Flexible Shaft Length | 8 m |
| Motor Power | 5 hp |
| Vibration Frequency | 10000 rpm |
| Phase | Three Phase |
| Usage | Slab |
| Voltage | 220V |
| Speed | 2850Rpm |
| Power (HP) | 2.2Kw,3Hp |
₹ 3500 / Piece Get Latest Price
| Needle Diameter | 25 mm |
| Power Source | Petrol Engine |
| Flexible Shaft Length | 2 m |
| Vibration Frequency | 9000 rpm |
| Usage | Beam |
| Motor Power | 0.75 hp |
| Phase | Three Phase |
| Voltage | 220 V |
| Needle Shape | Round |
| Voltage: | 220V |
| Frequency | 50Hz |
| Weight | 2.3Kg |
₹ 92775 / Unit Get Latest Price
| Body Material | MS |
| Automatic Grade | Semi-Automatic |
| Max Bending Radius | 0-50 mm, 50-100 mm, 100-150 mm |
| Max Bending Angle (Degrees) | 80 to 90 |
| Power Source | Electric |
| Automation | Automatic |
Minimum order quantity: 1 Unit
₹ 38000 / Piece Get Latest Price
| Machine Type | Plate Compactor |
| Operating Weight | 500 kg |
| Engine Power | 15 hp |
| Power Source | Petrol Engine |
| Centrifugal Force | 30 kN |
| Plate Or Drum Width | 500 mm |
| Model/Type | Honda Petrol Kerosene |
| Capacity | 1.5 Tone Pressure |
| Fuel Type | Petrol |
| Direction | Reversible |
| Start Type | Recoil Start |
| Application | Asphalt |
| Motor | 3 HP Electric Motor |
₹ 88000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Country of Origin | Made in India |
| Voltage | 220v/110v |
| Watt | 850w/900w |
| Machine size( l*b*h) | 460x270x115mm |
₹ 32500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Model/Type | Semi -automatic |
| Brand/Make | Major |
| Country of Origin | Made in India |
| Material | Stain steel, iron sheet |
₹ 116000 / Piece Get Latest Price
| Max Bar Diameter | 25 mm |
| Cutting Capacity | 8–25 mm |
| Operation Mode | Electric |
| Cutting Stroke | 30–36 cuts/min |
| Phase Type | Three Phase |
| Body Material | Cast Iron |
| Mobility | Portable |
| Motor power | 5-6 kw |
| Motor speed | 900-1000 Rpm |
| Usage | Industrial |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Operation Type | Ride On |
| Laser Guidance System | Manual |
| Engine Type | Petrol |
| Vibration System | Vibratory |
| Structural Type | Beam |
| Paving Mode | Hydraulic Spiral Conveyor |
| Phase | Three Phase |
| Automatic Grade | Manual |
| Power | 1.2KW |
| voltage | 220/380V |
| Frequency | 50Hz |
Nirav Parikh (Proprietor)
Nipa Commercial Corporation
Plot No. 105/24, Sector No. 23, Janata Market
Navi Mumbai - 400705, Thane, Maharashtra, India