Offering you a complete choice of products which include industrial electric motor, flange mount motor, electrical motor, electric gear motor, electric motor and synchronous motor.
₹ 10000 / Piece Get Latest Price
| Power Rating | 0.37 kW |
| Phase | Three Phase |
| Motor Type | AC Induction |
| Mounting Type | Foot Mounted |
| Efficiency Class | IE2 |
| Speed | <2000 RPM |
| Power | 4-6 kw |
| Type of Motor | AC |
| Rated Voltage | 230 V |
| Enclosure | TEFC |
| Ingress Protection | IP44 |
| Duty Type | S2 |
₹ 6500 / Unit Get Latest Price
| Phase | Single Phase |
| Flange Type | B14 |
| Power (Watts or HP) | 750w |
| Power Rating | 0.25 kW |
| Frame Size | 71 |
| Motor Poles | 2 Pole |
| Rated Voltage | 380 V |
| Speed (Rpm) | 3000 |
| Motor Voltage | 220V |
₹ 8000 / Piece Get Latest Price
| Power (in HP) | 0.5 HP |
| Speed (in RPM) | 960 RPM |
| Winding Material | Aluminium |
| Body Material | Aluminium |
| Application | Compressor |
| Power | 10-100 KW |
| Type of Motor | AC |
| Phase | Single Phase |
| Mounting Type | Flange Mounted |
| Motor Type | Capacitor Start/Run |
| Rated Voltage | 220-240 V |
Features:
Strong construction
Maintenance free
Different sizes
User-friendly designs
Long life
₹ 13500 / Piece Get Latest Price
| Motor Phase | Three Phase |
| Power | 25 W |
| Gearbox Type | Helical |
| Rated Speed | 20 rpm |
| Rated Voltage | 220 V AC |
| Mounting Type | Flange |
| Enclosure | IP44 |
| Shaft Orientation | Inline |
| Horse power | 1/2 Hp |
| Frequency | 50Hz |
₹ 5800 / Unit Get Latest Price
| Power (in HP) | 2 HP |
| Speed (in RPM) | 1440 RPM |
| Winding Material | Aluminium |
| Brand | Kirloskar |
| Body Material | Cast Iron |
| Application | Flour Mill |
| Phase | Single Phase |
| Mounting Type | Foot Mounted |
| Motor Type | Induction Motor |
| Rated Voltage | 220-240 V |
| Frequency | 50Hz |
₹ 3700 / Piece Get Latest Price
| Power Rating | 11 kW |
| Speed | 500 RPM |
| Phase | Single Phase |
| Voltage | 230 V |
| Mounting Type | Foot |
| Pole Count | 4 Pole |
| Motor Voltage | 220V |
| Speed (Rpm) | 33/40Rpm |
| Protection Class | IP44 |
| Insulation Class | Class B |
| Duty Cycle | S2 |
| Frequency | 50Hz |
Features:
High strength
Long life
User friendly
Lightweight
Corrosion resistance
Fine finish
₹ 4950 / Piece Get Latest Price
| Gearbox Type | Helical Inline |
| Motor Phase | Single Phase |
| Power | 1.1 kW |
| Rated Speed | 15 rpm |
| Mounting Type | Foot |
| Rated Voltage | 400 V AC |
| Phase | Single Phase |
| Voltage | 220-240V |
| Enclosure | IP44 |
| Pole | 4 Pole |
| Frequency | 50Hz |
Features:
Lightweight
Immaculate finish
Simple design
High efficiency
Enhanced durability
Crack resistance
₹ 1599 / Piece Get Latest Price
| Power | 370 W |
| Rated Speed | 120 rpm |
| Output Torque | 20 N·m |
| Motor Voltage | 12V |
| Speed (Rpm) | 1500Rpm |
| Power (Watts or HP) | 7.5w |
₹ 10000 / Piece Get Latest Price
| Power (HP) | 1 HP (0.75 kW) |
| Speed (RPM) | 1440 (4 Pole) |
| Phase | Single Phase |
| Mounting Type | Foot (B3) |
| Frame Size | 90L |
| Efficiency Class (IE) | IE3 |
| Type of Motor | AC |
| Voltage | 240 V |
| IP Rating (Protection) | IP44 |
| Body Material | Cast Iron |
₹ 10000 / Piece Get Latest Price
| Motor Phase | Single Phase |
| Power | 0.25 kW |
| Rated Speed | 40 rpm |
| Gearbox Type | Helical |
| Rated Voltage | 230 V AC |
| Speed (Rpm) | 1500 |
| Motor Voltage | 220/230V |
| Frequency | 50/60Hz |
₹ 10000 / Piece Get Latest Price
| Power | 10-100 KW |
| Type of Motor | AC |
| Phase | Single Phase |
| Color | Black |
| Packaging Type | Box |
Nirav Parikh (Proprietor)
Nipa Commercial Corporation
Plot No. 105/24, Sector No. 23, Janata Market
Navi Mumbai - 400705, Thane, Maharashtra, India