Manufacturer of a wide range of products which include self priming pump, 3 hp diesel engine pumpset, 5 hp deisel engine pumpset, portable petrol engine, petrol engine water pump and electric brush cutter.
₹ 22500 / Unit Get Latest Price
| Pump Material | Cast Iron |
| Maximum Head | 45 m |
| Flow Rate | 2000 LPH |
| Pipe Size | 20 mm X 20 mm |
| Dimensions | 650 x 380 x 380 |
| Material | Alluminium |
| Power | 1.5 HP |
| Motor Horsepower | 3.0Hp |
₹ 22550 / Piece Get Latest Price
| Engine Horsepower | 3 HP |
| Cooling Method | Air Cooled |
| Type Of End Use | Dewatering |
| Pump Type | Self Priming |
| Maximum Discharge Flow | 60000 LPM |
| Maximum Head | 20 meters |
₹ 32640 / Piece Get Latest Price
| Engine Horsepower | 5 Hp |
| Type Of End Use | Dewatering |
| Cooling Method | Air Cooled |
| Pump Type | Self Priming |
| Speed | 3000 RPM |
| Maximum Discharge Flow | 62000 |
| Maximum Head | 22 meters |
| Fuel Capacity | 3.5 Litres |
₹ 24000 / Unit Get Latest Price
| Compatible Car Model | Maruti Suzuki Swift |
| Displacement | 998 cc |
| Fuel Type | Petrol + CNG Kit |
| Engine Assembly Type | Bare Engine Assembly |
| Engine Control Unit (ECU) | Without ECU |
| Turbocharger | Naturally Aspirated |
| No. of Cylinders | 3 Cylinder |
| Emission Standard | BS3 |
| Fuel volume | 3.6L |
| Material | Cast Iron OR Aluminum |
| Pump lift | 8Meter |
₹ 8500 / Piece Get Latest Price
| Engine Power | 3 HP |
| Engine Displacement | 100 cc |
| Suction x Delivery | 40 x 40 mm |
| Head | 40m |
| Weight | 45Kg |
| Out Pressure | 0.4Mpa |
₹ 13000 / Piece Get Latest Price
| Brand | STIHL |
| Type | Backpack |
| Country of Origin | Made in India |
| Deals In | New Only |
| Usage | Commercial |
Small areas, lawn edges and the edges of flower beds around the garden are easy to trim with the electric brushcutters from STIHL. Their particularly quiet motor makes them ideal for all thinning jobs in areas where noise is an issue. The more powerful model FSE 81 can also be used to mow small areas of grass.
| Model | Weight kg | Power output W | Standard cutting tool | Rated voltage V | Support wheel | Distance holder | Loop handle (R) | Cable strain relief | Pivoting mowing head |
|---|---|---|---|---|---|---|---|---|---|
| FSE 52 | 2,2 1) | 500 | AutoCut mowing head 2-2 | 230 | |||||
| FSE 71 | 4 1) | 540 | Mowing head AutoCut C 5-2 | ||||||
| FSE 81 | 4,7 1) | 1.000 | Mowing head AutoCut C 5-2 | 230 |
Nirav Parikh (Proprietor)
Nipa Commercial Corporation
Plot No. 105/24, Sector No. 23, Janata Market
Navi Mumbai - 400705, Thane, Maharashtra, India