Our range of products include vertical inline pump, self priming centrifugal pump, centrifugal pumps, submersible dewatering pump, swimming pool pumps and milk pump.
₹ 14800 / Unit Get Latest Price
| Application Type | Boiler |
| Product Type | Centrifugal |
| Motor Phase | Three Phase |
| Head | 300 meters |
| Capacity | 80 m3 /hr |
| Power | 45 W |
| Model | Max. KWatt |
Pipe Size |
Max.Pr. bar |
Max Ipm | Flow M3hr | =a | Max taps |
| GENIE 15 | 145 | °A" x3/4 | 0.9 | 30 | 2. | 0.6 | 2 |
| GENIE 20 | 180 | 1"x1" | 1. | 33 | 2 | 0.9 | 3 |
₹ 15500 / Unit Get Latest Price
| Power | 0.25 HP |
| Pump Material | Cast Iron |
| Maximum Head | 40 m |
| Flow Rate | 3000 LPH |
| Head | max 72 meter |
| Max Flow Rate | 30 LPM to 60 LPM |
| Speed | 1450 RPM |
₹ 23300 / Piece Get Latest Price
| Motor Power | 1 HP |
| Pump Type | End Suction |
| Material of Construction | Stainless Steel |
| Head | 76m |
| Application/Usage | For Chemical Process & Pharmaceutical Industry |
| Capacity | Up to 1890 LPM |
| Diameter | 12mm to 100mm |
₹ 9800 / Piece Get Latest Price
| Head | 100-250m |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Motor housing | Stainless steel |
| Discharge | 50 mm. |
₹ 12800 / Unit Get Latest Price
| Power Source | Electric |
| Usage/Application | Pool Heating |
| Power | 400W |
| Voltage | 120V |
| Frequency | 50Hz |
₹ 12400 / Piece Get Latest Price
| Pump Type | Centrifugal |
| Flow Rate | 5 m³/hr |
| Motor Power | 3 HP |
| Head | 15 m |
| Material Grade | SS304 |
| Seal Type | Gland Packing |
| Phase | Three Phase |
| Connection Size | 2 inch |
| Mounting | Floor Mounted |
| Voltage | 220V |
| Max. Working Temperature | 120degree |
| Max Speed | 3600rpm |
₹ 6200 / Unit Get Latest Price
| Power Source | Electric |
| Power | 4-6 kw |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Usage | Industrial |
₹ 9800 / Unit Get Latest Price
| Type | Single Vane Pump |
| Country of Origin | Made in India |
| Voltage | 230V |
| Head | 76 Meters |
| Weight | 14.5 kg |
₹ 2800 / Piece Get Latest Price
| Power Rating | 5 HP |
| Phase | Three Phase |
| Pump Type | Centrifugal |
| Head Range | 61–75 m |
| Suction Size | 65 mm |
| Discharge Size | 80 mm |
| Motor Winding | Copper |
| Usage | Agriculture |
| Voltage | 230V |
| Speed | 1440Rpm |
| Horsepower | 0.5HP |
₹ 6000 / Unit Get Latest Price
| Power Rating | 3 HP |
| Phase | Three Phase |
| Head Range | 15 m |
| Discharge Range | 150 LPM |
| Pump Material | Cast Iron |
| Suction Size | 1.25 in |
| Usage | Agriculture |
| Speed | 1440 RPM |
| Impeller | Dynamically balanced |
| Voltage | 230V |
₹ 5800 / Piece Get Latest Price
| Pump Type | Water Ring |
| Power Rating | 5 HP |
| Phase | Three Phase |
| Max Vacuum | 600 mmHg |
| Suction Capacity | 20 m³/hr |
| Pump Material | Cast Iron |
| Voltage | 240 V |
| Speed | 1440 RPM |
| Cooling Type | Air Cooled |
| Free Air Displacement | 25 Meter Cube Per Minute |
| Motor | 1 HP, 2880 RPM |
| Material | Stainless Steel, Cast Iron, Non-ferrous |
₹ 6800 / Unit Get Latest Price
| Pump Type | Water Ring |
| Power Rating | 5 HP |
| Phase | Single Phase |
| Max Vacuum | 600 mmHg |
| Suction Capacity | 100 m³/hr |
| Pump Material | Stainless Steel |
| Voltage | 220 V |
| Speed | 1440 RPM |
| Application | Packaging |
| Absorbed Gas (Celsius) | 120 max |
| Operational Liquid (Celsius) | 80 max |
| Motor | 1 HP, 2880 RPM |
₹ 4000 / Piece Get Latest Price
| Flow Rate | 51–100 L/min |
| Max Pressure | 10 bar |
| Pump Size | 1.1/2 inch |
| Pump Material | Cast Iron |
| Medium | Oil, Molasses |
| Seal Type | Gland Packed |
| Capacity Range | 60 LPH to 6000 LPH |
| operating pressure | 35 kg percm^2 |
| Speed | 1400Rpm |
₹ 15000 / Piece Get Latest Price
| Motor Phase | Three Phase |
| Number of Stages | 3 stage |
| Head | 15 m |
| Max Flow Rate | 1600 Ipm |
| Motor Horsepower | 3 hp |
| Brand | Openwell |
| Material | Cast Iron |
| Pump Size | 32 mm |
| Liquid Temperature | 33 degree c |
| Voltage | 180-230 v |
| Power range | 0.33 KW to 2.2 KW |
₹ 7800 / Unit Get Latest Price
| Material | PP |
| Pump Type | Centrifugal |
| Head | up to 45 m |
| Max Head | 20 m |
| Max Temperature | 80 C |
| Power Rating | 0.5 HP |
| Seal Type | Magnetic Drive |
| Application | Acid |
| Capacity | up to 5 kg/cm2 |
| Temperature | 80 Degree centigrade |
₹ 20000 / Piece Get Latest Price
| Number of Stages | Single Stage |
| Head | 40 m |
| Discharge | 25 m³/hr |
| Pump Mounting | Horizontal |
| Pump Material | Cast Iron |
| Seal Type | Gland Packed |
| Maximum Head (in meters) | 36m |
| Liquid Type | Water |
| Speed | 1450 RPM |
| Power Source | Electric |
| Frequency | 50Hz |
Features:
Low maintenance
Corrosion resistance
Accurate dimension
Long life
User friendly
Fine finish
₹ 8500 / Unit Get Latest Price
| SS Grade | SS 316 |
| Discharge | 3 m³/hr |
| Head | 6-33 m |
| Capacity | 300-2400 LPH |
| Voltage range | 180-240 |
₹ 17400 / Unit Get Latest Price
| Head | 80 meter |
| Test pressure | 10 kg/cm2 |
| Capacity | 115 m3/h |
| Temperature | 10 to 110 degree Celsius |
₹ 7600 / Unit Get Latest Price
| Head | 100 m |
| Material | Mild steel |
| Power Source | Electric |
| Capacity | 550 m^3 per hour |
| Temperature | 10 degree to 100 degree |
₹ 1800 / Unit Get Latest Price
| Pump Type | Polymer Gear |
| Max Flow Rate | 112 l/hour |
| Flow Rate | 151–200 L/min |
| Max Pressure | 25 bar |
| Pump Material | Cast Iron |
| Medium | Molasses |
| Mounting Type | Foot Mount |
| Head | 70m |
| Seal Type | Gland Packed |
| Heating Jacket | Steam Jacket |
| Production Capacity | 500 Pieces Per Month |
₹ 4000 / Piece Get Latest Price
| Power Rating | 2 hp |
| Max Head | 40 m |
| Max Discharge | 20 lpm |
| Pump Type | Self Priming |
| Phase | Three Phase |
| Suction Lift | 15 m |
| Application | Overhead Tank |
| Inlet Size | 1 inch |
| Body Material | Cast Iron |
| Flow Range | 18 m^3/Hour |
| Power | (0.75 Kw to 2.2 Kw) |
| Frequency | 50 Hz |
| Head | 60 to 110 feet |
₹ 680 / Piece Get Latest Price
| Pump Type | Submersible |
| Power | 20 W |
| Max Flow | 0–20 LPM |
| Max Head | 4–5 m |
| Nozzle Type | Jet |
| Voltage | 12 V |
| Head | 6 feet |
| Application | Outdoor |
| Pumping capacity | up to 400 GPH |
| Water temperatures | 41-86 Fahreiheit |
₹ 2800 / Piece Get Latest Price
| Usage/Application | Industrial |
| Max Flow Rate | 36 cubic meter per second |
| Head | 1 meter |
| Country of Origin | Made in India |
| weight (kg) | 9.70 |
| Turning | Grinding | Granite |
| Boring | Filtration | Fountains |
| Drilling | Circulation | Washing |
| Milling | Prininting | Heat treatment |
| Cutting | Conveyor | Oil Transfer |
| Sawing | Cooling |
₹ 18000 / Piece Get Latest Price
| Motor Power | 2 HP |
| Power Rating | 0.75 hp |
| Max Head | 30 m |
| Motor Type | DC (BLDC/PMSM) |
| Max Discharge | 1 m³/hr |
| Pump Type | Vaccum Pump |
| Power Source | Electric |
| Motor Speed (RPM) | 1000Rpm |
₹ 4500 / Unit Get Latest Price
| Usage/Application | Industrial |
| Material | Steel |
| Head | 70m |
| Max Flow Rate | 322 kg/cm^3 |
| Voltage | 220V |
Nirav Parikh (Proprietor)
Nipa Commercial Corporation
Plot No. 105/24, Sector No. 23, Janata Market
Navi Mumbai - 400705, Thane, Maharashtra, India