Providing you the best range of self priming pump, gas cutting torch, electric hedge trimmer and surgical mask (3 ply) with effective & timely delivery.
₹ 15800 / Piece Get Latest Price
| Power | 0.75 HP |
| Pump Material | Cast Iron |
| Maximum Head | 40 m |
| Flow Rate | 3000 LPH |
| Pipe Size | 20 mm X 20 mm |
| Phase | Single Phase |
| Impeller Material | Noryl |
| Suction Lift | 7 m |
| Speed (RPM) | 2880 RPM |
| Head | Up to 35 Meter |
| Capacity | Up to 73 LPS |
| Drive | Engine / motor |
Features:
Low maintenance
Strong construction
Resistance against corrosion
Easy to use
Longer life service
Lightweight
₹ 1950 / Piece Get Latest Price
| Fuel Gas | Acetylene |
| Max Cutting Thickness | 50 mm |
| Torch Type | Cutting torch |
| Body Material | Brass |
| Inlet Connection | 1/4 BSP |
| Torch Length | 450 mm |
| Cooling | Air Cooled |
| Handle Type | Straight Grip |
| Nozzle Type | PNM |
| Welding Capacity | 0-300mm |
| Material | Brass |
| Output capacity | 174psi |
| Air consumption | 10scfm |
Minimum order quantity: 1 Piece
₹ 25625 / Number Get Latest Price
| Power | 400 W |
| Blade Length | 400 mm |
| Power Source | Battery |
| Blade Type | Double sided |
| Cutting Capacity | 18 mm |
| Weight | 2.5 kg |
| Model | HS45 |
| Material | Iron |
| Brand | STIHL |
| Usage | Farm use |
Electric hedge trimmers from STIHL are characterized by their precise cutting, optimized blade geometry and quiet, powerful operation. Good handling is assured by the well balanced distribution of weight. The light models STIHL HSE 42 and STIHL HSE 61 are ideal for trimming twigs and thin branches. Even thick woody hedges can be trimmed effectively with the powerful top model STIHL HSE 81.
| Model | Power output W | Weight kg | Rated voltage V | Blade length cm | Cable strain relief | Triple switch system | 5-position rotary handle |
|---|---|---|---|---|---|---|---|
| HSE 42 | 420 | 3 1) | 220-240 | 45 | |||
| HSE 52 | 460 | 3,1 1) | 220-240 | 50 | |||
| HSE 61 | 500 | 3,9 1) | 230-240 | 50 or 60 | |||
| HSE 71 | 600 | 4,1 1) | 230-240 | 60 or 70 | |||
| HSE 81 | 650 | 4,2 1) | 230-240 | 60 |
₹ 16 / Peice Get Latest Price
| Meltblown Layer | With Meltblown |
| Securing Method | Ear Loop |
| Usage/Application | Coronavirus |
| Mask Securing Method | Ear Loop Mount |
| Size | Free Size |
| BFE (Bacterial Filtration Efficiency) | > 98% |
| Disposable | Yes |
| Packaging Type | Box |
| Color | Blue |
| Number of Layers | 3 Ply |
| Nose Pin | Yes |
| Sterility | Sterile |
| Sealing Method | Ultrasonic |
Nirav Parikh (Proprietor)
Nipa Commercial Corporation
Plot No. 105/24, Sector No. 23, Janata Market
Navi Mumbai - 400705, Thane, Maharashtra, India